Programmes offered during the AY 2024-2025
|
Sl.No |
Programme name |
Programme Code |
Number of seats sanctioned |
BA |
|||
| 1 | B A Honours(Special English) | H105 | 40 |
| 2 | B A Honours(Political Science) | H103 | 40 |
| 3 | B A Honours(Financial Economics) | H102 | 40 |
| 4 | B A Honours(History) | 40 | |
| 5 | B A Honours(Special Telugu) | H104 | 40 |
B.com |
|||
| 6 | B Com Honours(Finance) | H201 | 60 |
| 7 | B Com Honours(General) | H202 | 60 |
| 8 | B Com Honours(Computer Applications) | H203 | 80 |
| 9 | B Com Honours(Tax Procedures and Practice) | H204 | 60 |
B.SC |
|||
| 10 | B Sc Honours(Analytical Chemistry) | 40 | |
| 11 | B Sc Honours(Artificial Intelligence) | H301 | 40 |
| 12 | B Sc Honours(Chemistry) | H302 | 40 |
| 13 | B Sc Honours(Nutrition and Dietetics) | H303 | 40 |
| 14 | B Sc Honours(Zoology) | H304 | 40 |
| 15 | B Sc Honours(Aquaculture) | 40 | |
| 16 | B Sc Honours(Botany) | H306 | 40 |
| 17 | B Sc Honours(Physics) | H401 | 40 |
| 18 | B Sc Honours(Biochemistry) | H403 | 40 |
| 19 | B Sc Honours(Home Science) | H404 | 40 |
| 20 | B Sc Honours(Data Science) | H404 | 40 |
| 21 | B Sc Honours(Microbiology) | H405 | 40 |
| 22 | B Sc Honours(Computer Science) | H406 | 80 |
| 23 | B Sc Honours(Mathematics) | H407 | 80 |
B Voc |
|||
| 24 | B Voc Honours(Medical Lab Technology) | 40 | |
Post Graduate Programmes
|
Sl.No |
Programme name |
Programme Code |
Number of seats sanctioned |
M.A. |
|||
| 25 | M.A. Economics | PGEC | 20 |
| 26 | M.A. English | PGEG | 30 |
M.Sc. |
|||
| 27 | M.Sc. Chemistry | PGCH | 30 |
| 28 | M.Sc. Zoology | PGZO | 30 |